|
|
“A” Main Finish (30 laps) |
||
1 | 75 | JOHN GILL |
2 | 33 | JESSE LAY |
3 | JJ2 | JOSH WILLIAMS |
4 | 23 | DUANE CHAMBERLAIN |
5 | 6J | JOE JANOWSKI |
6 | 711 | DAVID SPILLE |
7 | 84 | BILL BLAIR, JR. |
8 | P1 | TIM PRINCE |
9 | 21 | ROBBY HENSLEY |
10 | P51 | JIM PRICE |
11 | 80 | DUKE MOUNCE |
12 | 55r | JEFF RAISOR |
13 | 4s | ROB STARKEY |
14 | 15 | GARY ENGLE |
15 | 9b | KEVIN BLAIR |
16 | 19 | CHAD SMITH |
16 | 49 | STEVE LANDRUM |
|
|
|
“A” Main Finish (20 laps) |
||
1 | 68 | WEASEL RHODES |
2 | 9h | MATT HAMILTON |
3 | 81 | LARRY PICKLEHEIMER, JR. |
4 | 15 | RAY BRANSCUM |
5 | 11h | PETE HOLT |
6 | 52t | SHAWN TOLSON |
7 | 23 | KYLE SCHORNICK |
8 | X | ERIC SHEPHERD |
9 | 41 | KELLY CRADDOCK |
10 | k4 | CHRIS KRUETZKAMP |
11 | 21m | LARRY MORELAND, SR. |
12 | 3h | JASON HOLLON |
13 | 21 | DAVID COOK |
14 | 75s | STAN FREEMAN |
15 | 3 | BRAD RICKELS |
16 | 06 | KEVIN HESS |
17 | 8 | JIMMY LENNEX, JR. |
18 | 24 | JARED BAILEY |
19 | 31 | PAUL NORTON |
20 | d11 | ADAM DIXON |
21 | 20 | JIM O’TOOLE |
22 | 1k | RONNIE KERR |
23 | 11 | MURRELL NAFE |
|
|
“A” MAIN FINISH (15 Laps) |
||
1 | 97 | SHAWN BROWN |
2 | 94 | JORDON HEDGER |
3 | 5 | BRANDON GIBSON |
4 | 31 | JASON MISCHKE |
5 | 11 | DALE JACKSON |
6 | 37 | JOHN BUSSE |
7 | 28 | TONY ROLAND |
8 | 21 | MARK SMILEY |
9 | 11 | JUD SATTERWHITE |
10 | k80 | RANDALL DOOLEY |
11 | 69 | JOHNNY DECKER |
12 | 12 | CALEB BURGESS |
13 | 7 | SEAN THOMAS |
14 | 53 | TODD BAILEY |
15 | 0 | JERRY CREAMER |
|
|
|