|
|
“A” Main Finish (30 laps) |
||
1 | 1b | JERRY RICE |
2 | 12 | JASON JAMESON |
3 | 75 | JOHN GILL |
4 | 33 | JESSE LAY |
5 | JJ2 | JOSH WILLIAMS |
6 | 78 | JEFF ALSIP |
7 | 6J | JOE JANOWSKI |
8 | 11r | JAMES RICE |
9 | 711 | DAVID SPILLE |
10 | 21 | ROBBY HENSLEY |
11 | P51 | JIM PRICE |
12 | 4s | ROB STARKEY |
13 | 55r | JEFF RAISOR |
14 | 19 | CHAD SMITH |
15 | P1 | TIM PRINCE |
16 | 49 | STEVE LANDRUM |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
“A” Main Finish (20 laps) |
||
1 | 9h | MATT HAMILTON |
2 | 71 | STEVE KING |
3 | 15 | RAY BRANSCUM |
4 | 68 | WEASEL RHODES |
5 | 14 | TRENT GREEN |
6 | 30 | BRUCE GOULD, III |
7 | 24 | JARED BAILEY |
8 | X | ERIC SHEPHERD |
9 | 75 | BILLY VAUGHAN |
10 | 19 | ANDREW CORBIN |
11 | 52t | SHAWN TOLSON |
12 | k12 | SCOTTY KINCAID |
13 | 23 | KYLE SCHORNICK |
14 | 316 | JOE BREWER |
15 | 87 | LARRY MORELAND, JR. |
16 | 81 | LARRY PICKLEHEIMER, JR. |
17 | 9n | TED NOBBE |
18 | 75s | STAN FREEMAN |
19 | 715 | JEFF LITCHFIELD |
20 | 16 | SHAWN NEGANGARD |
21 | 21 | DAVID COOK |
22 | 41 | KELLY CRADDOCK |
23 | 11h | PETE HOLT |
24 | 21m | LARRY MORELAND, SR. |
|
|
“A” MAIN FINISH (15 Laps) |
||
1 | 5 | BRANDON GIBSON |
2 | 97 | SHAWN BROWN |
3 | 45L | KEVIN HELTSLEY |
4 | 8 | PHILLIP CONNELL, JR. |
5 | 11 | DALE JACKSON |
6 | 94 | JORDON HEDGER |
7 | 7 | SEAN THOMAS |
8 | 28 | TONY ROLAND |
9 | 31 | JASON MISCHKE |
10 | k80 | RANDALL DOOLEY |
11 | 53 | TODD BAILEY |
12 | 11 | JUD SATTERWHITE |
13 | 24 | CLAY ELLISON |
14 | 37 | JOHN BUSSE |
15 | 89 | TIM FOISTER |
16 | 76 | MARK SALLEE |
17 | 88 | CHARLES BOWMAN |
18 | 0 | BRIAN BREWER |
|
|
|