|
|
“A” Main Finish (30 laps) |
||
1 | 81 | SCOTT JAMES |
2 | 75 | JOHN GILL |
3 | 12 | BRANDON GREEN |
4 | JJ2 | JOSH WILLIAMS |
5 | 711 | DAVID SPILLE |
6 | 3 | BRIAN GRAY |
7 | 33 | JESSE LAY |
8 | 84 | BILL BLAIR, JR. |
9 | P1 | TIM PRINCE |
10 | 19 | CHAD SMITH |
11 | 40a | ADRIAN NICHOLS |
12 | 4s | ROB STARKEY |
13 | 21 | ROBBY HENSLEY |
14 | P51 | JIM PRICE |
15 | 1c | CHAD OBERSON |
16 | 25 | DENNIS ROBERSON |
16 | 11x | TOM RAMEY |
16 | 55r | JEFF RAISOR |
16 | 15 | GARY ENGLE |
20 | 49 | STEVE LANDRUM |
21 | 78 | JEFF ALSIP |
22 | 37s | RICK SLAYBACK |
23 | 9b | KEVIN BLAIR |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
“A” Main Finish (20 laps) |
||
1 | 52t | SHAWN TOLSON |
2 | 11h | PETE HOLT |
3 | 81 | LARRY PICKLEHEIMER, JR. |
4 | 21 | DAVID COOK |
5 | 41 | KELLY CRADDOCK |
6 | 22 | DAN DEHNER |
7 | 06 | KEVIN HESS |
8 | k4 | CHRIS KRUETZKAMP |
9 | 85 | STEVE PYLES |
10 | 1* | RYAN MORTON |
11 | 21m | LARRY MORELAND, SR. |
12 | 68 | WEASEL RHODES |
13 | k12 | SCOTTY KINCAID |
14 | 9h | MATT HAMILTON |
15 | 30 | BRUCE GOULD, III |
16 | 19 | ANDREW CORBIN |
17 | 17 | BRANDON RAMSEY |
18 | 6 | DARRYL HERBERT |
19 | 715 | JEFF LITCHFIELD |
20 | 15 | RAY BRANSCUM |
21 | t9 | RYAN THOMAS |
22 | 115 | JACOBY HINES |
23 | 11 | MURRELL NAFE |
24 | X | BRAD RICKELS |
|
|
“A” MAIN FINISH (15 Laps) |
||
1 | 97 | SHAWN BROWN |
2 | 37 | JOHN BUSSE |
3 | 94 | JORDON HEDGER |
4 | 28 | TONY ROLAND |
5 | 31 | JASON MISCHKE |
6 | 11 | DALE JACKSON |
7 | 7 | SEAN THOMAS |
8 | 11 | JUD SATTERWHITE |
9 | 53 | TODD BAILEY |
10 | 82 | MIKE DOWD |
11 | 46 | RICK BRAY, JR. |
12 | 0 | JERRY CREAMER |
13 | 88 | CHARLES BOWMAN |
14 | 07 | TRAE SOPER |
15 | 5 | BRANDON GIBSON |
16 | 58 | STEVE PORTER |
|
|
|