Read the Press Story Here! (.pdf file)
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
“A” Main Finish (20 laps) | ||
1 | 9h | MATT HAMILTON |
2 | 56 | LARRY PICKLEHEIMER, JR. |
3 | 77 | JOEY KRAMER |
4 | 41 | KELLY CRADDOCK |
5 | 115 | JACOBY HINES |
6 | 11h | PETE HOLT |
7 | 16 | JIM HAAGER, SR. |
8 | m1 | RYAN MORTON |
9 | 112 | BILLY VAUGHAN |
10 | 97 | SHAWN BROWN |
11 | 1* | KEVIN COPHER |
12 | 19 | ANDREW CORBIN |
13 | 02 | PATRICK ALCORN |
14 | 06 | KEVIN HESS |
15 | 17 | BRANDON RAMSEY |
16 | 00 | DAN DEHNER |
17 | 21 | DAVID COOK |
18 | 3 | BRAD RICKELS |
19 | 43 | DANNY TEEGARDEN |
20 | 68 | JIMMY STRICKER |
21 | 15 | RICHARD GIBSON |
22 | 11 | JOSH RICE |
23 | bb1 | BRAD WIECK |
24 | 1k | RONNIE KERR |
|
|
|
“A” MAIN FINISH (9 Laps) | ||
1 | 28 | TONY ROLAND |
2 | 14 | TIM BREARTON |
3 | 88 | CHARLES BOWMAN |
4 | 34 | RANDALL DOOLEY |
5 | 11 | JUD SATTERWHITE |
6 | 9n | DUSTIN NOBBE |
7 | 44g | JIMMY BLOCK |
8 | 99 | TOM COLLINI |
9 | 53 | TODD BAILEY |
10 | 7 | SEAN THOMAS |
11 | 8up | JEFF DRESSMAN |
12 | 10 | DAVID OSTERMAN |
13 | 0 | BRIAN BREWER |
14 | b1 | ROY BEACH, JR. |
15 | 4f | RODNEY FOLTZ |
16 | 37 | STEVEN BUSSE |
17 | z9 | DANA MOORE |
18 | 32 | DIANNA HESS |
19 | 12 | CALEB BURGESS |
20 | 2 | CLINT FREEMAN |
21 | 33 | MIKE DOWD |
22 | 94 | JORDAN HEDGER |
23 | 114 | ROY JONES |
|
|
|
“A” MAIN FINISH |
RAIN DELAYED – DATE TBD |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|